AggregateSetFunction Enumeration |
Namespace: SD.LLBLGen.Pro.ORMSupportClasses
Member name | Value | Description | |
---|---|---|---|
Count | 0 | Calculates the amount of elements matching the specified filter. Result is of type Int32 | |
CountDistinct | 1 | Calculates the amount of elements matching the specified filter, ignoring duplicates. Result is of type Int32. NULL/DBNull.Value is counted as a value. | |
Avg | 2 | Calculates the average value for the values in the set. Result is of type Decimal. | |
AvgDistinct | 3 | Calculates the average value for the values in the set, excluding duplicates. Result is of type Decimal | |
Max | 4 | Calculates the max value for the values in the set. Result is of the type of the values in the set. | |
Min | 5 | Calculates the min value for the values in the set. Result is of the type of the values in the set. | |
Sum | 6 | Calculates the sum of all values in the set. Result is of the type of the values in the set. | |
SumDistinct | 7 | Calculates the sum of all values in the set excluding duplicates. Result is of the type of the values in the set. |
(c)2002-2018 Solutions Design bv