Employee
Fields
| Field name | Ordinal | Native type | Length | Precision | Scale | Is Nullable | Is PK | Is FK | Is Identity | Is Computed | Default value | Default sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EmployeeID | 1 | int | 0 | 10 | 0 | Yes | Yes | |||||
| Name | 2 | varchar | 50 | 0 | 0 | |||||||
| StartDate | 3 | datetime | 0 | 0 | 0 | |||||||
| WorksForDepartmentID | 4 | int | 0 | 10 | 0 | Yes | Yes |
Foreign key constraints
FK_Employee_Department
| Aspect | Value |
|---|---|
| Primary key table | dbo.Department |
| Delete rule | NoAction |
| Update rule | NoAction |
| Foreign key field | Primary key field |
|---|---|
| WorksForDepartmentID | dbo.Department.DepartmentID |
Unique constraints
| Constraint name | Fields |
|---|---|
| IX_Employee | Name |
Model elements mapped on this table
| Model Element | Element type |
|---|---|
| Employee | Entity |