vw_TestMultiTargetFilter1
Fields
Field name | Ordinal | Native type | Length | Precision | Scale | Is Nullable | Is Identity |
---|---|---|---|---|---|---|---|
EmployeeID | 1 | int | 0 | 10 | 0 | ||
Name | 2 | varchar | 50 | 0 | 0 | ||
StartDate | 3 | datetime | 0 | 0 | 0 | ||
WorksForDepartmentID | 4 | int | 0 | 10 | 0 | ||
ManagerID | 5 | int | 0 | 10 | 0 | ||
ManagesDepartmentID | 6 | int | 0 | 10 | 0 | ||
BoardMemberID | 7 | int | 0 | 10 | 0 | ||
CompanyCarID | 8 | int | 0 | 10 | 0 | ||
ClerkID | 9 | int | 0 | 10 | 0 | ||
JobDescription | 10 | varchar | 50 | 0 | 0 |
Model elements mapped on this view
Model Element | Element type |
---|---|
TestMultiTargetFilter1 | Typed View |